Singtel International Calling
Country |
Country Code |
Area Code |
Standard Time Diff (Hours) |
|
---|---|---|---|---|
1 | Afghanistan | 93 | -3.5
|
|
2 | Albania | 355
|
-7
|
|
Algeria | 213
|
-7 | ||
Andorra | 376 | -7 | ||
Angola | 244 | -7 | ||
Anguilla | 1264 | -12 | ||
Antigua & Barbuda | 1268 | -11 | ||
Argentina | 54 | -11 | ||
Armenia | 374 | -4 | ||
Aruba | 297 | -12 | ||
Ascension | 247 | -8 | ||
Australia | 61 | |||
Adelaide | 8 | +1.5 | ||
Brisbane | 7 | +2 | ||
Cairns | 7 | +2 | ||
Canberra | 2 | +2 | ||
Christmas Is. | 8 | 0 | ||
Cocos Is. | 8 | 0 | ||
Darwin | 8 | +1.5 | ||
Fremantle | 8 | 0 | ||
Goldcoast | 7 | +2 | ||
Hobart | 3 | +2 | ||
Melbourne | 3 | +2 | ||
Newcastle | 2 | +2 | ||
Perth (Western Australia) | 8 | 0 | ||
Sale | 3 | +2 | ||
Sydney | 2 | +2 | ||
Wollongong | 2 | +2 | ||
13 | Australian Antarctic | 672
|
||
Casey | 12 | 0 | ||
Davis | 10 | -1 | ||
Macquarie | 13 | -2 | ||
Mawson | 11 | -2 | ||
Austria | 43 | -7 | ||
Graz | 316 | |||
Innsbruck | 512 | |||
Jois | 2160 | |||
Linz | 732 | |||
Salzburg | 662 | |||
Vienna | 1 | |||
15 | Azerbaijan | 994 | -4 | |
16 | Bahamas | 1242 | -13 | |
17 | Bahrain | 973 | -5 | |
18 | Bangladesh | 880 | -2 | |
Chittagong | 31 | |||
Comilla | 81 | |||
Dhaka | 2 | |||
Kushtia | 71 | |||
Narayangonj | 2 | |||
Rajshahi | 721 | |||
Sylhet | 821 | |||
19 | Barbados | 1246 | -12 | |
20 | Belarus | 375 | -6 | |
21 | Belau | 680 | +1 | |
22 | Belgium | 32 | -7 | |
Antwerpen | 3 | |||
Brugge | 50 | |||
Brussel | 2 | |||
Oostende | 59 | |||
23 | Belize | 501 | -14 | |
24 | Benin | 229 | -7 | |
25 | Bermuda | 1441 | -12 | |
26 | Bhutan | 975 | -2 | |
27 | Bolivia | 591 | -12 | |
28 | Bosnia-Herzegovina | 387 | -7 | |
29 | Botswana | 267 | -6 | |
30 | Brazil | 55 | -11 | |
31 | Brunei | 673 | 0 | |
Bandar Seri Begawan | 2 | |||
Kuala Belait | 3 | |||
Mumong | 3 | |||
Seria | 3 | |||
Tutong | 4 | |||
32 | Bulgaria | 359 | -6 | |
33 | Bukina Faso | 226 | -8 | |
34 | Burundi | 257 | -6 | |
35 | Cambodia | 855 | -1 | |
Phnom Penh | 23 | |||
36 | Cameroon | 237 | -7 | |
37 | Canada | 1 | ||
Calgary | 403 | -15 | ||
Edmonton | 780 | -15 | ||
Hamilton | 289/905 | -13 | ||
Montreal | 514/450 | -13 | ||
Niagara Falls | 905 | -13 | ||
Ottawa | 613 | -13 | ||
Prince George | 250 | -7 | ||
Toronto | 416 | -13 | ||
Vancouver | 604 | -16 | ||
Winnipeg | 204 | -14 | ||
38 | Cape Verde | 238 | -9 | |
39 | Cayman Is. | 1345
|
-13 | |
40 | Central African Rep. | 236
|
-7 | |
41 | Chad | 235
|
-7 | |
42 | Chile | 56 | -12 | |
43 | China | 86 | 0 | |
Beijing | 10 | |||
Chengdu | 28 | |||
Chongqing | 23 | |||
Dalian | 411 | |||
Fuzhou | 591 | |||
Guangzhou | 20 | |||
Haikou | 898 | |||
Hangzhou | 571 | |||
Harbin | 451 | |||
Hefei | 551 | |||
Jinan | 531 | |||
Kunming | 871 | |||
Nanjing (Jiangsu) | 25 | |||
Putian | 594 | |||
Qingdao | 532 | |||
Shanghai | 21 | |||
Shantou | 754 | |||
Shenzhen | 755 | |||
Shenyang | 24 | |||
Suzhou (Jiangsu) | 512 | |||
Tianjin | 22 | |||
Wuhan | 27 | |||
Xiamen | 592 | |||
Xian | 29 | |||
44 | Colombia | 57 | -13 | |
45 | Comoros | 269 | -5 | |
46 | Congo (Brazzaville, Dolise & Pointe Noire) | 242 | -7 | |
47 | Congo Democratic Rep. | 243 | -7 | |
48 | Cook Is. | 682
|
-18 | |
49 | Costa Rica | 506 | -14 | |
50 | Cote d'Ivoire (Ivory Coast) | 225 | -8 | |
51 | Croatia | 385 | -7 | |
52 | Cuba | 53 | -13 | |
53 | Cyprus | 357 | -6 | |
54 | Czech Rep. | 420 | -7 | |
55 | Denmark | 45 | -7 | |
56 | Diego Garcia | 246 | -2 | |
57 | Djibouti | 253 | -5 | |
58 | Dominica | 1767 | -12 | |
59 | Dominican Rep. | 1809/1829/1849
|
-12 | |
60 | Ecuador | 593 | -13 | |
61 | Egypt | 20 | -6 | |
62 | El Salvador | 503 | -14 | |
63 | Equatorial Guinea | 240 | -7 | |
64 | Eritrea | 291 | -5 | |
65 | Estonia | 372 | -6 | |
66 | Ethiopia | 251 | -5 | |
67 | Falkland Is. & Dependencies | 500 | -12 | |
68 | Faroe Is. | 298 | -8 | |
69 | Fiji | 679 | +4 | |
70 | Finland | 358 | -6 | |
Helsinki | 9 | |||
71 | France | 33 | -7 | |
Paris | 1 | |||
72 | French Guiana | 594 | -12 | |
73 | French Polynesia (Tahiti) | 689 | -18 | |
74 | Gabon | 241 | -7 | |
75 | Gambia | 220 | -8 | |
76 | Georgia | 995 | -4 | |
77 | Germany | 49 | -7 | |
Berlin | 30 | |||
Bremen | 421 | |||
Cologne | 221 | |||
Dresden | 351 | |||
Dusseldorf | 211 | |||
Frankfurt | 69 | |||
Hamburg | 40 | |||
Hannover | 511 | |||
Leipzig | 341 | |||
Munchen | 89 | |||
Stuttgart | 711 | |||
78 | Ghana | 233 | -8 | |
79 | Gibraltar | 350 | -7 | |
Greece | 30 | -6 | ||
Athens | 210 | |||
Pireaus | 210 | |||
Greenland | 299 | -11 | ||
Grenada | 1473 | -12 | ||
Guadeloupe | 590 | -12 | ||
Guam | 1671 | +2 | ||
Guantanamo | 53 | -13 | ||
Guatemala | 502 | -14 | ||
Guinea | 224 | -8 | ||
88 | Guinea-Bissau | 245 | -8 | |
89 | Guyana | 592 | -12 | |
90 | Haiti | 509 | -13 | |
91 | Honduras | 504 | 3 | -14 |
92 | Hong Kong | 852 | 0 | |
93 | Hungary | 36 | -7 | |
94 | Iceland | 354 | -8 | |
95 | India | 91 | -2.5 | |
Ahmedabad | 79 | |||
Amritsar | 183 | |||
Bangalore | 80 | |||
Chandigarh | 172 | |||
Chennai | 44 | |||
Coimbatore | 422 | |||
Ernakulam | 484 | |||
Hyderabad | 40 | |||
Jaipur | 141 | |||
Kolkata (Calcutta) | 33 | |||
Mumbai | 22 | |||
Nagpur | 712 | |||
New Delhi | 11 | |||
Poona | 20 | |||
Tanjavur (Tanjore) | 4362 | |||
Tiruvarur | 4366 | |||
Trichy | 431 | |||
Trivandrum | 3471 | |||
96 | Indonesia | 62 | ||
(West Indonesia - Sumatra, Java, Madura,West & Central Kalimantan) | -1 | |||
(East Indonesia - Maluku & Irian Jaya) | +1 | |||
Bali (Denpasar) | 361 | 0 | ||
Bandung | 22 | -1 | ||
Banjarmasin | 511 | 0 | ||
Bogor | 251 | -1 | ||
Bukit Tinggi | 752 | -1 | ||
Cirebon | 231 | -1 | ||
Djambi (Jambi) | 741 | -1 | ||
Jakarta | 21 | -1 | ||
Lombok | 370 | 0 | ||
Medan | 61 | -1 | ||
Padang | 751 | -1 | ||
Palembang | 711 | -1 | ||
Semarang | 24 | -1 | ||
Solo | 271 | -1 | ||
Surabaya | 31 | -1 | ||
Yogjakarta | 274 | -1 | ||
Samarinda Zone | ||||
Balikpapan | 542 | 0 | ||
Pontianak | 561 | -1 | ||
Samarinda | 541 | 0 | ||
Sekupang Zone | ||||
Batam | 770/778 | -1 | ||
Batu Ampar | 778 | -1 | ||
Pekanbaru Zone | ||||
Bangkinang | 762 | -1 | ||
Bagansiapiapi | 767 | -1 | ||
Bengkakis | 766 | -1 | ||
Dumai | 765 | -1 | ||
Duri | 765 | -1 | ||
Pekanbaru | 761 | -1 | ||
Rengat | 769 | -1 | ||
Selat Panjang | 763 | -1 | ||
Siak Sri Indrapura | 764 | -1 | ||
Teluk Kuantan | 760 | -1 | ||
Tembilahan | 768 | -1 | ||
Tanjung Pinang Zone | ||||
Bintan | 770/771
|
-1 | ||
Dabo Singkep | 776 | -1 | ||
Tanjung Balai (Karimun) | 777 | -1 | ||
Tanjung Batu | 779 | -1 | ||
Tanjung Pinang | 771 | -1 | ||
Tanjung Uban | 771 | -1 | ||
97 | Iran | 98 | -4.5 | |
Tehran | 21 | |||
98 | Iraq | 964 | -5 | |
Baghdad | 1 | |||
99 | Ireland | 353 | -8 | |
Ashford | 404 | |||
Blackwater | 53 | |||
Cork | 21 | |||
Dublin | 1 | |||
Dundalk | 42 | |||
Galway | 91 | |||
Kildare | 45 | |||
Limerick | 61 | |||
Mullingar | 44 | |||
Shannon | 61 | |||
Waterford | 51 | |||
Wexford | 53 | |||
100 | Israel | 972 | -6 | |
Haifa | 4 | |||
Jerusalem | 2 | |||
Tel Aviv | 3 | |||
Italy | 39 | -7 | ||
Capri | 081
|
|||
Como | 031
|
|||
Firenze | 055
|
|||
Genova | 010
|
|||
Milano | 02 | |||
Napoli | 081
|
|||
Pisa | 050
|
|||
Rome | 06 | |||
Trieste | 040 | |||
Venezia (Venice) | 041
|
|||
102 | Jamaica | 1876
|
-13 | |
103 | Japan | 81 | +1 | |
Chiba | 43 | |||
Fukuoka | 92 | |||
Hiroshima | 82 | |||
Kobe | 78 | |||
Kyoto | 75 | |||
Nagasaki | 958 | |||
Nagoya | 52 | |||
Osaka | 6 | |||
Sapporo | 11 | |||
Tokyo | 3 | |||
Yamaguchi | 839 | |||
Yokohama | 45 | |||
104 | Jordan | 962
|
93 | |
105 | Kazakhstan | 7
|
94 | |
106 | Kenya | 254
|
91 | |
107 | Kiribati (Tarawa & Christmas Is.- Pacific Ocean) | 686
|
95 | |
108 | Kuwait | 965
|
886/986 | |
109 | Kyrghyzstan | 996 | 942 | |
110 | Laos | 856
|
96 | |
111 | Latvia | 371
|
986 | |
112 | Lebanon | 961 | -2.5 | |
113 | Lesotho | 266
|
11 | |
114 | Liberia | 231
|
91 | |
115 | Libya | 218 | 21 | |
116 | Liechtenstein | 423 | -7 | |
117 | Lithuania | 370 | -6 | |
118 | Luxembourg | 352 | -7 | |
119 | Macau | 853 | 0 | |
120 | Macedonia | 389
|
-7 | |
121 | Madagascar | 261 | -5 | |
122 | Malaysia | 60 | 0 | |
123 | Malawi | 265 | -6 | |
124 | Maldives | 960 | -3 | |
125 | Mali | 223 | -8 | |
126 | Malta | 356 | -7 | |
127 | Mariana Is. (Saipan, Tinian & Rota) | 1670
|
+2 | |
128 | Marshall Is. | 692 | +4 | |
129 | Martinique | 596 | -12 | |
130 | Mauritania | 222
|
-8
|
|
131 | Mauritius & Rodrigues Is. | 230 | -4
|
|
132 | Mexico | 52 | -14 | |
133 | Micronesia | 691 | ||
Kosrae & Ponape | +3 | |||
Truk & Yap | +2 | |||
134 | Midway Is. | 1808 | -19 | |
135 | Moldova | 373 | -6 | |
136 | Monaco | 377 | -7 | |
137 | Mongolia | 976 | 0 | |
Ulan Bator | 11 | |||
138 | Montenegro | 382
|
-7 | |
139 | Montserrat | 1664 | -12
|
|
140 | Morocco | 212 | -8 | |
141 | Mozambique | 258 | -6 | |
Maputo | 1 | |||
142 | Myanmar | 95 | -1.5 | |
Bassein | 42 | |||
Hantha Waddy | 1 | |||
Mandalay | 2 | |||
Moulmein | 57 | -1 | ||
Pyinmana | 67 | |||
Yangon | 1 | |||
143 | Namibia | 264 | -8 | |
144 | Nauru | 674 | +4 | |
145 | Nepal | 977 | -2.25 | |
Kathmandu | 1 | |||
Pokhara | 61 | |||
146 | Netherlands | 31 | -7 | |
Amsterdam | 20 | |||
Arnhem | 26 | |||
Breda | 76 | |||
Eindhoven | 40 | |||
Groningen | 50 | |||
Haarlem | 23 | |||
Hilversum | 35 | |||
Leiden | 71 | |||
Maastricht | 43 | |||
Rotterdam | 10
|
|||
The Hague | 70
|
|||
Tilburg | 13 | |||
Utrecht | 30 | |||
Wassenaar | 70 | |||
Zwolle | 38 | |||
147 | Netherlands Antilles | 599 | -12 | |
148 | New Caledonia | 687
|
+3
|
|
149 | New Zealand | 64 | +4 | |
Auckland | 9 | |||
Christchurch | 3 | |||
Dunedin | 3 | |||
Hamilton | 7 | |||
Nelson | 3 | |||
New Plymouth | 6 | |||
Rotorua | 7 | |||
Turangi | 7 | |||
Wellington | 4 | |||
150 | Nicaragua | 505 | -14 | |
151 | Niger | 227 | -7 | |
152 | Nigeria | 234 | -7 | |
153 | Niue Is. | 683 | -19 | |
154 | Norfolk Is. | 6723 | +3.5 | |
155 | North Korea | 850 | +1 | |
156 | Norway | 47 | -7 | |
157 | Oman | 968 | -4 | |
158 | Pakistan | 92 | -3 | |
Hyderabad | 22 | |||
Islamabad | 51 | |||
Karachi | 21 | |||
Lahore | 42 | |||
Peshawar | 91 | |||
Rawalpindi | 51 | |||
159 | Palestine | 970 | -6 | |
160 | Panama | 507 | -13 | |
161 | Papua New Guinea | 675 | +2 | |
162 | Paraguay | 595 | -12 | |
163 | Peru | 51 | -13 | |
164 | Philippines | 63 | 0 | |
Bacolod | 34 | |||
Baguio (Benguet Province) | 74 | |||
Cebu | 32 | |||
Clark (Pampanga Province) | 45 | |||
Davao | 82 | |||
Iloilo | 33 | |||
Makati (Luzon) | 2 | |||
Manila | 2 | |||
Quezon City | 2 | |||
Subic (Zambales Province) | 47 | |||
165 | Poland | 48 | -7 | |
166 | Portugal | 351 | -8 | |
Azores | -9 | |||
Madeira | -8 | |||
167 | Puerto Rico | 1787/1939 | -12 | |
168 | Qatar | 974 | -5 | |
169 | Reunion Is. | 262 | -4 | |
170 | Romania | 40 | -6 | |
171 | Russia | 7 | ||
Khabarovsk | 421 | +2 | ||
Moscow | 495 | -5 | ||
Novosibirsk | 3832 | -2 | ||
Rostov Na Donu | 8632 | -5 | ||
Samara | 8462 | -4 | ||
St. Petersburg | 812 | -5 | ||
Vladyvostok | 423 | +2 | ||
172 | Rwanda | 250 | -6 | |
173 | Samoa American | 1684 | -19 | |
174 | Samoa Western | 685 | -19 | |
175 | San Marino | 378 | -7 | |
176 | Sao Tome & Principe | 239 | -8 | |
177 | Saudi Arabia | 966 | -5 | |
Al Khobar | 3 | |||
Damman | 3 | |||
Dhahran | 3 | |||
Jeddah | 2 | |||
Khamis Mushaii | 7 | |||
Mecca | 2 | |||
Medina | 4 | |||
Riyadh | 1 | |||
Tabuk | 4 | |||
Yanbu | 4 | |||
178 | Senegal | 221 | -8 | |
179 | Serbia | 381 | -7 | |
Seychelles | 248 | -4 | ||
Sierra Leone | 232 | -8 | ||
Slovakia | 421 | -7 | ||
Slovenia | 386 | -7 | ||
Solomon Is. | 677 | +3 | ||
Somalia | 252 | -5 | ||
186 | South Africa | 27 | -6 | |
Capetown | 21 | |||
Durban | 31 | |||
Johannesburg | 11 | |||
Pretoria | 12 | |||
187 | South Korea | 82 | +1 | |
Cheju | 64 | |||
Chongju (Chungchongbuk do) | 43 | |||
Chonju (Chollabuk do) | 63 | |||
Incheon | 32 | |||
Kwangju | 62 | |||
Pusan | 51 | |||
Seoul | 2 | |||
Suwon | 31 | |||
Taegu | 53 | |||
Wonju | 33 | |||
188 | Spain (includes Balearic Is., Canary Is., Ceuta & Melilla) | 34 | -7 | |
Barcelona | 93 | |||
Bilbao | 94 | |||
Madrid | 91 | |||
Marbella | 95 | |||
Pontevedra | 886/986 | |||
Santander | 942 | |||
Valencia | 96 | |||
Vigo | 986 | |||
189 | Sri Lanka | 94 | -2.5 | |
Colombo | 11 | |||
Galle | 91 | |||
Jaffna | 21 | |||
Kandy | 81 | |||
Matara | 41 | |||
Negombo | 31 | |||
190 | St. Helena | 290 | -8 | |
St. Kitts & Nevis | 1869 | -12 | ||
St. Lucia | 1758 | -12 | ||
St. Pierre & Miquelon | 508 | -11 | ||
St. Vincent & The Grenadines | 1784 | -12 | ||
Sudan | 249 | -5 | ||
Suriname | 597 | -11 | ||
Swaziland | 268 | -6 | ||
Sweden | 46 | -7 | ||
Goteborg | 31 | |||
Halmstad | 35 | |||
Karlstad | 54 | |||
Lund | 46 | |||
Khabarovsk | 40 | |||
Malmo | 8 | |||
Stockholm | 8 | |||
Taby | 8 | |||
Uppsala | 18 | |||
Vasteras | 21 | |||
199 | Switzerland | 41 | -7 | |
Basel | 61 | |||
Bern | 34 | |||
Geneve | 22 | |||
Lausanne | 24 | |||
Zurich | 44 | |||
200 | Syria | 963 | -6 | |
201 | Taiwan | 886 | 0 | |
Chang-hua | 4 | |||
Chia-yi | 5 | |||
Chung-li | 3 | |||
Feng-yuan | 4 | |||
Hua-lien | 3 | |||
Kao-hsiung | 7 | |||
Kee-lung | 2 | |||
Lu-kang | 4 | |||
Nan-tou | 49 | |||
Ping-tung | 8 | |||
Tai-chung | 4 | |||
Tai-nan | 6 | |||
Tai-pei | 2 | |||
Tao-yuan | 3 | |||
202 | Tajikistan | 992 | -3 | |
203 | Tanzania | 255 | -5 | |
204 | Tatarstan | 7 | -5 | |
205 | Thailand | 66 | -1 | |
Bangkok | 2 | |||
Chiang Rai | 53 | |||
Chieng Mai | 53 | |||
Haadyai | 74 | |||
Khon Kaen | 43 | |||
Ko Samui | 77 | |||
Pattani | 73 | |||
Phattaya | 38 | |||
Phuket | 76 | |||
Samut Sakorn | 34 | |||
Songkhla | 74 | |||
Surat Thani | 77 | |||
Udon Thani | 42 | |||
206 | Thuraya | 88216 | - | |
207 | Timor Leste (East Timor) | 670 | +1 | |
208 | Togo | 228 | -8 | |
209 | Tokelau Is. | 690 | -19 | |
210 | Tonga | 676 | +5 | |
211 | Trinidad & Tobago | 1868 | -12 | |
212 | Tunisia | 216 | -7 | |
213 | Turkey | 90 | -6 | |
214 | Turkmenistan | 993 | -4 | |
215 | Turks & Caicos Is. | 1649 | -13 | |
216 | Tuvalu | 688 | +4 | |
217 | Uganda | 256 | -5 | |
218 | Ukraine | 380 | -6 | |
219 | United Arab Emirates | 971 | -4 | |
Abu Dhabi | 2 | |||
Ajman | 6 | |||
Dubai | 4 | |||
Fujairah | 9 | |||
Jebel Dhana | 2 | |||
Ras Al Khaimah | 7 | |||
Sharjah | 6 | |||
Tarif | 2 | |||
Umm Al Quwain | 6 | |||
220 | United Kingdom | 44 | -8 | |
Aberdeen | 1224 | |||
Belfast | 28 | |||
Birmingham | 121 | |||
Bristol | 117 | |||
Cardiff | 29 | |||
Conventry | 24 | |||
Edinburgh | 131 | |||
Glasgow | 141 | |||
Gloucester | 1452 | |||
Jersey | 1534 | |||
Leeds | 113 | |||
Leicester | 116 | |||
Liverpool | 151 | |||
London | 20 | |||
Manchester | 161 | |||
Newcastle-upon-Tyne | 191 | |||
Nottingham | 115 | |||
Portsmouth | 23 | |||
Sheffield | 114 | |||
Southend-on-Sea | 1702 | |||
Southhampton | 23 | |||
221 | United States of America | 1 | ||
Alaska | 907 | -17 | ||
Atlanta (Georgia) | 404 | -13 | ||
Boston (Massachusetts ) | 617 | -13 | ||
Chicago (Illinois) | 312 | -14 | ||
Cleveland (Ohio ) | 216/440 | -13 | ||
Colorado Springs (Colorado) | 719 | -15 | ||
Dallas (Texas) | 214/972 | -14 | ||
Denver (Colorado) | 303/970 | -15 | ||
Detriot (Michigan ) | 313 | -13 | ||
Hawaii | 808 | -18 | ||
Houston (Texas) | 713 | -14 | ||
Jersey City (New Jersey) | 201 | -13 | ||
Las Vegas (Nevada) | 702 | -16 | ||
Los Angeles (California) | 213 | -16 | ||
Miami (Florida) | 305 | -13 | ||
New York City (New York) | 212 | -13 | ||
Oakland (California) | 510 | -16 | ||
Oklahoma City (Oklahoma) | 405 | -14 | ||
Philadelphia (Pennsylvania) | 215 | -13 | ||
Phoenix (Arizona) | 602 | -15 | ||
Portland (Oregon ) | 503 | -16 | ||
San Diego (California) | 619/760 | -16 | ||
San Francisco (California) | 415/650 | -16 | ||
Seattle (Washington ) | 206/253/425 | -16 | ||
Washington D.C. | 202 | -13 | ||
222 | Uruguay | 598 | -11 | |
Montevideo | 2 | |||
223 | Uzbekistan | 998 | -4 | |
Taskent | 71 | |||
224 | Vanuatu | 678 | +3 | |
225 | Vatican City | 39 | -7 | |
226 | Venezuela | 58 | -12 | |
Caracas | 212 | |||
227 | Vietnam | 84 | -1 | |
Da Nang | 511 | |||
Ha Nam | 351 | |||
Hanoi | 4 | |||
Ho Chih Minh City | 8 | |||
Nam Dinh | 350 | |||
228 | Virgin Is. (British) | 1284 | -12 | |
229 | Virgin Is. (US) | 1340 | -12 | |
230 | Wallis & Futuna | 681 | +4 | |
231 | Yemen Arab Rep. | 967 | -5 | |
Sanaa | 1 | |||
232 | Zambia | 260 | -6 | |
Lusaka | 211 | |||
233 | Zimbabwe | 263 | -6 |