Comprehensive, value-for-money data roaming plans for occasional and frequent travellers.
Country | Enterprise EasyData Roam Plus 81 | Enterprise EasyData Roam Plus 157 |
Albania | √ | √ |
Anguilla | $29/day | √ |
Antigua and Barbuda | $29/day | √ |
Argentina | √ | √ |
Armenia | √ | √ |
Aruba | $29/day | √ |
Australia | √ | √ |
Austria | √ | √ |
Azerbaijan | $29/day | √ |
Bahrain | $29/day | √ |
Bangladesh | √ | √ |
Barbados | $29/day | √ |
Belarus | $29/day | √ |
Belgium | √ | √ |
Belize | $29/day | √ |
Bermuda | $29/day | √ |
Bosnia & Herzegovina *new | $29/day | √ |
Brazil | $29/day | √ |
British Virgin Islands | $29/day | √ |
Brunei | √ | √ |
Bulgaria | √ | √ |
Burkina Faso | √ | √ |
Cambodia | √ | √ |
Cameroon *new | $29/day | √ |
Canada | √ | √ |
Cape Verde | $29/day | √ |
Cayman Islands | $29/day | √ |
Chad | $29/day | √ |
Chile | √ | √ |
China | √ | √ |
Colombia | √ | √ |
Congo DRC | $29/day | √ |
Costa Rica | √ | √ |
Cote d Ivoire (Ivory Coast) | $29/day | √ |
Croatia | √ | √ |
Cyprus | $29/day | √ |
Czech Republic | √ | √ |
Denmark | √ | √ |
Dominica | $29/day | √ |
Dominican Republic | $29/day | √ |
Ecuador | √ | √ |
Egypt | √ | √ |
El Salvador | $29/day | √ |
Estonia | √ | √ |
Faroe Islands | $29/day | √ |
Fiji | √ | √ |
Finland | √ | √ |
France | √ | √ |
Gabon | $29/day | √ |
Georgia | $29/day | √ |
Germany | √ | √ |
Ghana | √ | √ |
Gibraltar *new | $29/day | √ |
Greece | √ | √ |
Grenada | $29/day | √ |
Guam | $29/day | √ |
Guatemala | $29/day | √ |
Guernsey | $29/day | √ |
Haiti | $29/day | √ |
Hong Kong | √ | √ |
Hungary | √ | √ |
Iceland | √ | √ |
India | √ | √ |
Indonesia | √ | √ |
Iran | $29/day | √ |
Ireland | √ | √ |
Isle of Man | $29/day | √ |
Israel | √ | √ |
Italy | √ | √ |
Jamaica | $29/day | √ |
Japan | √ | √ |
Jersey | $29/day | √ |
Jordan | √ | √ |
Kazakhstan | √ | √ |
Kenya | √ | √ |
Kuwait | √ | √ |
Kyrgyzstan | $29/day | √ |
Laos | √ | √ |
Latvia | √ | √ |
Liechtenstein | $29/day | √ |
Lithuania | √ | √ |
Luxembourg | √ | √ |
Macau | √ | √ |
Macedonia | $29/day | √ |
Madagascar | $29/day | √ |
Malaysia | √ | √ |
Maldives *new | $29/day | √ |
Malta | $29/day | √ |
Mauritius | $29/day | √ |
Mexico | √ | √ |
Moldova *new | $29/day | √ |
Monaco | $29/day | √ |
Mongolia | √ | √ |
Montenegro | $29/day | √ |
Montserrat | $29/day | √ |
Morocco | $29/day | √ |
Mozambique | $29/day | √ |
Myanmar | √ | √ |
Nauru | $29/day | √ |
Nepal | $29/day | √ |
Netherlands | √ | √ |
New Zealand | √ | √ |
Nicaragua | $29/day | √ |
Niger | $29/day | √ |
Nigeria | √ | √ |
Norway | √ | √ |
Oman | $29/day | √ |
Pakistan | √ | √ |
Palestine | $29/day | √ |
Panama | √ | √ |
Papua New Guinea | √ | √ |
Paraguay | $29/day | √ |
Peru | √ | √ |
Philippines | √ | √ |
Poland | √ | √ |
Portugal | √ | √ |
Puerto Rico *new | $29/day | √ |
Qatar | √ | √ |
Reunion | $29/day | √ |
Romania | √ | √ |
Russia | √ | √ |
Rwanda | $29/day | √ |
Saudi Arabia | √ | √ |
Serbia | $29/day | √ |
Seychelles | $29/day | √ |
Sierra Leone | $29/day | √ |
Slovak Republic | √ | √ |
Slovenia | $25/day | √ |
South Africa | $29/day | √ |
South Korea | √ | √ |
Spain | √ | √ |
Sri Lanka | √ | √ |
St. Kitts and Nevis | $29/day | √ |
St. Lucia | $29/day | √ |
St. Vincent | $29/day | √ |
Sudan *new | $29/day | √ |
Sweden | √ | √ |
Switzerland | √ | √ |
Taiwan | √ | √ |
Tajikistan | $29/day | √ |
Tanzania | $29/day | √ |
Thailand | √ | √ |
Timor-Leste | √ | √ |
Tonga | $29/day | √ |
Tunisia | $29/day | √ |
Turkey | √ | √ |
Turks and Caicos | $29/day | √ |
UAE | √ | √ |
Uganda | $29/day | √ |
UK | √ | √ |
Ukraine | √ | √ |
Uruguay | $29/day | √ |
USA | √ | √ |
Uzbekistan | √ | √ |
Vanuatu | $29/day | √ |
Vietnam | √ | √ |
Zambia | $29/day | √ |
Fuss-free travel for 14 days with unlimited data.
Covers data roaming across 18 destinations, including coverage in UnlimitedRoam Neighbours plans.
Ideal for travel plans that span across different countried in Asia within a month.
Destinations covered: Australia, Brunei, Cambodia, China, Hong Kong, India, Indonesia, Japan, Laos, Macau, Malaysia, Myanmar*, New Zealand, Philippines, South Korea, Taiwan, Thailand and Vietnam.
*Data roaming is currently unavailable in Myanmar.
Covers 81 destinations (multiple destinations), including coverage in UnlimitedRoam Neightbours and Asia plan.
Ideal for travel plans that span multiple destinations across the world. It even ensures you stay connected while in transit.
Destinations covered: Albania, Argentina, Armenia, Australia, Austria, Bangladesh, Belgium, Brunei, Bulgaria, Burkina Faso, Cambodia, Canada, Chile, China, Colombia, Costa Rica, Croatia, Czech Republic, Denmark, Ecuador, Egypt, Estonia, Fiji, Finland, France, Germany, Ghana, Greece, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Laos, Latvia, Lithuania, Luxembourg, Macau, Malaysia, Mexico, Mongolia, Myanmar*, Netherlands, New Zealand, Nigeria, Norway, Pakistan, Panama, Papua New Guinea, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Saudi Arabia, Slovak Republic (Slovakia), South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Timor-Leste, Turkey, UAE, UK, Ukraine, USA, Uzbekistan and Vietnam.
*Data roaming is currently unavailable in Myanmar.
*Fair usage policy applies: You may use the first 15GB at high speed and unlimited data at lower speed for the remainder of your UnlimitedRoam plan.
Unlimited data* roaming in more than 157 destinations.
Daily Subscription
Unlimited data access every day when
you sail on the open seas*.
Daily Subscription
Use My Singtel App to activate
For frequent travellers to Australia and Malaysia.
Activate once to get 1GB or 2GB data per month in Australia and Malaysia respectively.
per month
Use My Singtel App to activate
Stay connected while you're up in the air, as long as your flight time is within 24-hours from activation.
per flight
Dial *100# after flight reaches cruising altitude
Fair Usage Policy applies.
Enjoy 30GB each month for frequently visited destinations and worldwide.
Experience no bill shock and a convenient network lock to prevent accidental charges when overseas.
See list of countries
Affordable data roaming across 157 destinations, with 30-day validity.
Affordable data roaming across 157 destinations, with 30-day validity.
Travelling for business regularly? Get your travel insurance at a discount and enjoy additional Singtel mobile benefits.
Affordable data roaming across 157 destinations, with 30-day validity.
Affordable data roaming across 157 destinations, with 30-day validity.
Travelling for business regularly? Get your travel insurance at a discount and enjoy additional Singtel mobile benefits.
Whether you are departing or at your destination, use My Singtel app to manage your roaming plans. Available for the iOS and Android devices.